Gateway Activity
Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
17:08:38 Jan 19th | DMR Slot 1 | G1FJH | TG 9 | RF | 4.0 | 0% | 0.2% |
10:41:34 Jan 19th | DMR Slot 2 | M7ISP | TG 91 | Net | 7.1 | 20% | 0.0% |
10:41:01 Jan 19th | DMR Slot 2 | ON3ASZ | TG 91 | Net | 0.5 | 0% | 0.0% |
10:40:43 Jan 19th | DMR Slot 2 | IZ5WSR | TG 91 | Net | 1.6 | 0% | 0.0% |
10:40:35 Jan 19th | DMR Slot 2 | M7BYN | TG 91 | Net | 1.9 | 0% | 0.0% |
10:40:15 Jan 19th | DMR Slot 2 | ZL2AUS | TG 91 | Net | 0.5 | 0% | 0.0% |
10:39:34 Jan 19th | DMR Slot 2 | G0PTD | TG 91 | Net | 1.2 | 0% | 0.0% |
10:39:22 Jan 19th | DMR Slot 2 | OZ8XZL | TG 91 | Net | 0.5 | 0% | 0.0% |
10:38:47 Jan 19th | DMR Slot 2 | KB3CAY | TG 91 | Net | 1.4 | 75% | 0.0% |
10:38:26 Jan 19th | DMR Slot 2 | DF4JG | TG 91 | Net | 9.1 | 19% | 0.0% |
10:37:31 Jan 19th | DMR Slot 2 | VK2CBD | TG 91 | Net | 1.2 | 0% | 0.0% |
10:36:49 Jan 19th | DMR Slot 2 | TA7AMX | TG 91 | Net | 1.7 | 62% | 0.0% |
10:36:28 Jan 19th | DMR Slot 2 | M7AMV | TG 91 | Net | 0.5 | 0% | 0.0% |
10:36:23 Jan 19th | DMR Slot 2 | VK2BFC | TG 91 | Net | 0.5 | 0% | 0.0% |
10:35:48 Jan 19th | DMR Slot 2 | R7LL | TG 91 | Net | 0.5 | 0% | 0.0% |
10:34:46 Jan 19th | DMR Slot 2 | G0JIB | TG 91 | Net | 0.5 | 0% | 0.0% |
10:32:08 Jan 19th | DMR Slot 2 | GI0PNP | TG 91 | Net | 1.9 | 0% | 0.0% |
10:31:50 Jan 19th | DMR Slot 2 | G0BHS | TG 91 | RF | 2.3 | 0% | 0.1% |
10:30:44 Jan 19th | DMR Slot 2 | YC3DOC | TG 91 | Net | 0.5 | 0% | 0.0% |
10:30:01 Jan 19th | DMR Slot 2 | N9KO | TG 91 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
Time (GMT)Time in GMT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
17:08:38 Jan 19th | DMR Slot 1 | G1FJH | TG 9 | RF | 4.0 | 0.2% | |
10:31:50 Jan 19th | DMR Slot 2 | G0BHS | TG 91 | RF | 2.3 | 0.1% | |
08:17:12 Jan 19th | DMR Slot 2 | G1FJH | TG 91 | RF | 0.4 | 0.1% |